Information on how HSBC Global Asset Management (Canada) Limited is complying with the Canadian Securities Administrators’ prohibition on the payment of trailing commissions to order-execution-only dealers
As of June 1, 2022, regulatory changes will prevent investment fund managers – including HSBC Global Asset Management (Canada) Limited – from paying trailing commissions to order-execution-only (OEO) dealers who do not make a suitability determination, including self-directed brokerages.
To comply with the regulatory changes, we launched a D series of the HSBC Mutual Funds and a DT series of the HSBC Monthly Income Fund and the HSBC U.S. Dollar Monthly Income Fund. The D and DT series do not pay any sales charge or trailing commission to dealers.
On April 22, 2022, all existing unitholders of HSBC Mutual Funds holding Investor, Investor T, Premium or Premium T series units in OEO accounts will be automatically switched to the equivalent D or DT series of the same fund, as applicable. There is no cost associated with this switch.
The attached chart shows the HSBC Mutual Funds and the equivalent D or DT series impacted unitholders will be switched into. You can find information about the D or DT series of the HSBC Mutual Funds in the Fund Facts and Simplified Prospectus, available on SEDAR or on the Fund information and regulatory reports section of our designated website.
Have questions?
If you are an individual investor holding HSBC Mutual Funds in your self-directed account, you should direct your questions to your self-directed brokerage firm.
If you have any questions, please contact us at toll-free: 1-888-390-3333 or by email: global_asset_management@hsbc.ca.
Fund Facts for HSBC Mutual Funds
Cash & Money Market Funds | Investor Series and Premium Series |
Investor T Series and Premium T Series | D Series | DT Series | Manager Series | Institutional Series |
---|---|---|---|---|---|---|
HSBC Canadian Money Market Fund | Download PDF | - | Download PDF | - | Download PDF | Download PDF |
HSBC US Dollar Money Market Fund | Download PDF | - | Download PDF | - | Download PDF | Download PDF |
Income Funds | Investor Series and Premium Series | Investor T Series and Premium T Series | D Series | DT Series | Manager Series | Institutional Series |
HSBC Canadian Bond Fund | Download PDF | - | Download PDF | - | Download PDF | Download PDF |
HSBC Canadian Short/Mid Bond Fund | Download PDF | - | Download PDF | - | Download PDF | Download PDF |
HSBC Emerging Markets Debt Fund | Download PDF | - | Download PDF | - | Download PDF | Download PDF |
HSBC Global Corporate Bond Fund | Download PDF | - | Download PDF | - | Download PDF | Download PDF |
HSBC Monthly Income Fund | Download PDF | Download PDF | Download PDF | Download PDF | Download PDF | Download PDF |
HSBC Mortgage Fund | Download PDF | - | Download PDF | - | Download PDF | Download PDF |
HSBC U.S. Dollar Monthly Income Fund | Download PDF | Download PDF | Download PDF | Download PDF | Download PDF | Download PDF |
Domestic Equity Funds | Investor Series and Premium Series |
Investor T Series and Premium T Series | D Series | DT Series | Manager Series | Institutional Series |
HSBC Canadian Balanced Fund | Download PDF | - | Download PDF | - | Download PDF | Download PDF |
HSBC Dividend Fund | Download PDF | - | Download PDF | - | Download PDF | Download PDF |
HSBC Equity Fund | Download PDF | - | Download PDF | - | Download PDF | Download PDF |
HSBC Small Cap Growth Fund | Download PDF | - | Download PDF | - | Download PDF | Download PDF |
Foreign Equity Funds | Investor Series and Premium Series |
Investor T Series and Premium T Series | D Series | DT Series | Manager Series | Institutional Series |
HSBC AsiaPacific Fund | Download PDF | - | Download PDF | - | Download PDF | Download PDF |
HSBC BRIC Equity Fund | Download PDF | - | Download PDF | - | Download PDF | Download PDF |
HSBC Chinese Equity Fund | Download PDF | - | Download PDF | - | Download PDF | Download PDF |
HSBC Emerging Markets Fund | Download PDF | - | Download PDF | - | Download PDF | Download PDF |
HSBC European Fund | Download PDF | - | Download PDF | - | Download PDF | Download PDF |
HSBC Global Equity Fund | Download PDF | - | Download PDF | - | Download PDF | Download PDF |
HSBC Global Equity Volatility Focused Fund | Download PDF | - | Download PDF | - | Download PDF | Download PDF |
HSBC Indian Equity Fund | Download PDF | - | Download PDF | - | Download PDF | Download PDF |
HSBC U.S. Equity Fund | Download PDF | - | Download PDF | - | Download PDF | Download PDF |
Index Funds | Investor Series and Premium Series |
Investor T Series and Premium T Series | D Series | DT Series | Manager Series | Institutional Series |
HSBC U.S. Equity Index Fund | Download PDF | - | Download PDF | - | Download PDF | Download PDF |
HSBC International Equity Index Fund | Download PDF | - | Download PDF | - | Download PDF | Download PDF |
HSBC Emerging Markets Equity Index Fund | Download PDF | - | Download PDF | - | Download PDF | Download PDF |
Fund Facts for HSBC World Selection® Diversified Funds
World Selection Diversified Funds | Investor Series | D Series | Manager Series | Institutional Series |
---|---|---|---|---|
HSBC World Selection Diversified Conservative Fund | Download PDF | Download PDF | Download PDF | Download PDF |
HSBC World Selection Diversified Moderate Conservative Fund | Download PDF | Download PDF | Download PDF | Download PDF |
HSBC World Selection Diversified Balanced Fund | Download PDF | Download PDF | Download PDF | Download PDF |
HSBC World Selection Diversified Growth Fund | Download PDF | Download PDF | Download PDF | Download PDF |
HSBC World Selection Diversified Aggressive Growth Fund | Download PDF | Download PDF | Download PDF | Download PDF |
Fund Facts for HSBC Wealth Compass™ Funds
HSBC Wealth Compass Funds | Investor Series | D Series | Manager Series | Institutional Series |
---|---|---|---|---|
HSBC Wealth Compass Conservative Fund | Download PDF | Download PDF | Download PDF | Download PDF |
HSBC Wealth Compass Moderate Conservative Fund | Download PDF | Download PDF | Download PDF | Download PDF |
HSBC Wealth Compass Balanced Fund | Download PDF | Download PDF | Download PDF | Download PDF |
HSBC Wealth Compass Growth Fund | Download PDF | Download PDF | Download PDF | Download PDF |
HSBC Wealth Compass Aggressive Growth Fund | Download PDF | Download PDF | Download PDF | Download PDF |
Fund Facts for HSBC Pooled Funds
HSBC Canadian Bond Pooled Fund
HSBC Canadian Dividend Pooled Fund
HSBC Canadian Equity Pooled Fund
HSBC Canadian Money Market Pooled Fund
HSBC Canadian Small Cap Equity Pooled Fund
HSBC Emerging Markets Debt Pooled Fund
HSBC Emerging Markets Pooled Fund
HSBC Global High Yield Bond Pooled Fund
HSBC Global Inflation Linked Bond Pooled Fund
HSBC Global Real Estate Equity Pooled Fund
Regulatory Reports & Investor Information
Other |
---|
2021 year-end final distribution for HSBC Mutual Funds and HSBC Pooled Funds |
2021 Independent Review Committee Report to Securityholders |
Proxy Voting Record |
Commissions, trailing commissions, management fees, investment management fees and expenses all may be associated with mutual fund investments. Please read the prospectus and Fund Facts before investing. Mutual funds are not guaranteed or covered by the Canada Deposit Insurance Corporation, HSBC Bank Canada, or any other government deposit insurer or financial institution. The net asset values of all mutual funds, including the Funds, change frequently and any past performance may not be repeated. For money market funds, there can be no assurances that such funds will be able to maintain its net asset value per security at a constant amount or that the full amount of your investment in the fund will be returned to you. Read more