HSBC Asia Pacific Fund
Fund name | Fund series | Category | Investment region | Performance, prices |
---|---|---|---|---|
HSBC Asia Pacific | Investor | Foreign Equity Funds | Asia | (Daily) (Factsheet) |
HSBC Asia Pacific | Premium | Foreign Equity Funds | Asia | (Daily) (Factsheet) |
HSBC BRIC Fund
Fund name | Fund series | Category | Investment region | Performance, prices |
---|---|---|---|---|
HSBC BRIC | Investor | Foreign Equity Funds | Global | (Daily) (Factsheet) |
HSBC BRIC | Premium | Foreign Equity Funds | Global | (Daily) (Factsheet) |
HSBC BRIC | Institutional | Foreign Equity Funds | Global | Contact us to learn more |
HSBC Canadian Balanced Fund
Fund name | Fund series | Category | Investment region | Performance, prices |
---|---|---|---|---|
HSBC Canadian Balanced | Investor | Domestic Equity Funds | Canada | (Daily) (Factsheet) |
HSBC Canadian Balanced | Premium | Domestic Equity Funds | Canada | (Daily) (Factsheet) |
HSBC Canadian Balanced | Institutional | Domestic Equity Funds | Canada | Contact us to learn more |
HSBC Canadian Bond Fund
Fund name | Fund series | Category | Investment region | Performance, prices |
---|---|---|---|---|
HSBC Canadian Bond | Investor | Income Funds | Canada | (Daily) (Factsheet) |
HSBC Canadian Bond | Premium | Income Funds | Canada | (Daily) (Factsheet) |
HSBC Canadian Bond | Institutional | Income Funds | Canada | Contact us to learn more |
HSBC Canadian Short/Mid Bond Fund
Fund name | Fund series | Category | Investment region | Performance, prices |
---|---|---|---|---|
HSBC Canadian Short/Mid Bond Fund | Institutional | Income Funds | Canada | Contact us to learn more |
HSBC Canadian Money Market Fund
Fund name | Fund series | Category | Investment region | Performance, prices |
---|---|---|---|---|
HSBC Canadian Money Market | Investor | Cash & Money Market Funds | Canada | (Daily) (Factsheet) |
HSBC Canadian Money Market | Premium | Cash & Money Market Funds | Canada | (Daily) (Factsheet) |
HSBC Canadian Money Market | Institutional | Cash & Money Market Funds | Canada | Contact us to learn more |
HSBC Chinese Equity Fund
Fund name | Fund series | Category | Investment region | Performance, prices |
---|---|---|---|---|
HSBC Chinese Equity | Investor | Foreign Equity Funds | Asia | (Daily) (Factsheet) |
HSBC Chinese Equity | Premium | Foreign Equity Funds | Asia | (Daily) (Factsheet) |
HSBC Dividend Fund
Fund name | Fund series | Category | Investment region | Performance, prices |
---|---|---|---|---|
HSBC Dividend | Investor | Domestic Equity Funds | Canada | (Daily) (Factsheet) |
HSBC Dividend | Premium | Domestic Equity Funds | Canada | (Daily) (Factsheet) |
HSBC Emerging Markets Fund
Fund name | Fund series | Category | Investment region | Performance, prices |
---|---|---|---|---|
HSBC Emerging Markets | Investor | Foreign Equity Funds | Global | (Daily) (Factsheet) |
HSBC Emerging Markets | Premium | Foreign Equity Funds | Global | (Daily) (Factsheet) |
HSBC Emerging Markets Debt Fund
Fund name | Fund series | Category | Investment region | Performance, prices |
---|---|---|---|---|
HSBC Emerging Markets Debt | Investor | Income Funds | Global | (Daily) (Factsheet) |
HSBC Emerging Markets Debt | Premium | Income Funds | Global | (Daily) (Factsheet) |
HSBC Emerging Markets Debt | Institutional | Income Funds | Global | Contact us to learn more |
HSBC Emerging Markets Equity Index Fund
Fund name | Fund series | Category | Investment region | Performance, prices |
---|---|---|---|---|
HSBC Emerging Markets Equity Index | Investor | Foreign Equity Funds | Global | (Daily) (Factsheet) |
HSBC Emerging Markets Equity Index | Premium | Foreign Equity Funds | Global | (Daily) (Factsheet) |
HSBC Emerging Markets Equity Index | Institutional | Foreign Equity Funds | Global | Contact us to learn more |
HSBC Equity Fund
Fund name | Fund series | Category | Investment region | Performance, prices |
---|---|---|---|---|
HSBC Equity | Investor | Domestic Equity Funds | Canada | (Daily) (Factsheet) |
HSBC Equity | Premium | Domestic Equity Funds | Canada | (Daily) (Factsheet) |
HSBC European Fund
Fund name | Fund series | Category | Investment region | Performance, prices |
---|---|---|---|---|
HSBC European | Investor | Foreign Equity Funds | Europe | (Daily) (Factsheet) |
HSBC European | Premium | Foreign Equity Funds | Europe | (Daily) (Factsheet) |
HSBC Global Corporate Bond Fund
Fund name | Fund series | Category | Investment region | Performance, prices |
---|---|---|---|---|
HSBC Global Corporate Bond | Investor | Income Funds | Global | (Daily) (Factsheet) |
HSBC Global Corporate Bond | Premium | Income Funds | Global | (Daily) (Factsheet) |
HSBC Global Corporate Bond | Institutional | Income Funds | Global | Contact us to learn more |
HSBC Global Equity Fund
Fund name | Fund series | Category | Investment region | Performance, prices |
---|---|---|---|---|
HSBC Global Equity | Investor | Foreign Equity Funds | Global | (Daily) (Factsheet) |
HSBC Global Equity | Premium | Foreign Equity Funds | Global | (Daily) (Factsheet) |
HSBC Global Equity Volatility Focused Fund
Fund name | Fund series | Category | Investment region | Performance, prices |
---|---|---|---|---|
HSBC Global Equity Volatility Focused | Investor | Foreign Equity Funds | Global | (Daily) (Factsheet) |
HSBC Global Equity Volatility Focused | Premium | Foreign Equity Funds | Global | (Daily) (Factsheet) |
HSBC Global Equity Volatility Focused | Institutional | Foreign Equity Funds | Global | Contact us to learn more |
HSBC Indian Equity Fund
Fund name | Fund series | Category | Investment region | Performance, prices |
---|---|---|---|---|
HSBC Indian Equity | Investor | Foreign Equity Funds | Asia | (Daily) (Factsheet) |
HSBC Indian Equity | Premium | Foreign Equity Funds | Asia | (Daily) (Factsheet) |
HSBC Indian Equity | Institutional | Foreign Equity Funds | Asia | Contact us to learn more |
HSBC International Equity Index Fund
Fund name | Fund series | Category | Investment region | Performance, prices |
---|---|---|---|---|
HSBC International Equity Index | Investor | Foreign Equity Funds | Global | (Daily) (Factsheet) |
HSBC International Equity Index | Premium | Foreign Equity Funds | Global | (Daily) (Factsheet) |
HSBC International Equity Index | Institutional | Foreign Equity Funds | Global | Contact us to learn more |
HSBC Monthly Income Fund
Fund name | Fund series | Category | Investment region | Performance, prices |
---|---|---|---|---|
HSBC Monthly Income | Investor | Income Funds | Canada | (Daily) (Factsheet) |
HSBC Monthly Income | Investor T Series | Income Funds | Canada | (Daily) (Factsheet) |
HSBC Monthly Income | Premium | Income Funds | Canada | (Daily) (Factsheet) |
HSBC Monthly Income | Premium T Series | Income Funds | Canada | (Daily) (Factsheet) |
HSBC Mortgage Fund
Fund name | Fund series | Category | Investment region | Performance, prices |
---|---|---|---|---|
HSBC Mortgage | Investor | Income Funds | Canada | (Daily) (Factsheet) |
HSBC Mortgage | Premium | Income Funds | Canada | (Daily) (Factsheet) |
HSBC Mortgage | Institutional | Income Funds | Canada | Contact us to learn more |
HSBC Small Cap Growth Fund
Fund name | Fund series | Category | Investment region | Performance, prices |
---|---|---|---|---|
HSBC Small Cap Growth | Investor | Domestic Equity Funds | Canada | (Daily) (Factsheet) |
HSBC Small Cap Growth | Premium | Domestic Equity Funds | Canada | (Daily) (Factsheet) |
HSBC U.S. Dollar Money Market Fund
Fund name | Fund series | Category | Investment region | Performance, prices |
---|---|---|---|---|
HSBC U.S. Dollar Money Market | Investor | Cash & Money Market Funds | USA | (Daily) (Factsheet) |
HSBC U.S. Dollar Money Market | Premium | Cash & Money Market Funds | USA | (Daily) (Factsheet) |
HSBC U.S. Dollar Money Market | Institutional | Cash & Money Market Funds | USA | Contact us to learn more |
HSBC U.S. Dollar Monthly Income Fund
Fund name | Fund series | Category | Investment region | Performance, prices |
---|---|---|---|---|
HSBC U.S. Dollar Monthly Income | Investor | Income Funds | USA | (Daily) (Factsheet) |
HSBC U.S. Dollar Monthly Income | Investor T Series | Income Funds | USA | (Daily) (Factsheet) |
HSBC U.S. Dollar Monthly Income | Premium | Income Funds | USA | (Daily) (Factsheet) |
HSBC U.S. Dollar Monthly Income | Premium T Series | Income Funds | USA | (Daily) (Factsheet) |
HSBC U.S. Equity Fund
Fund name | Fund series | Category | Investment region | Performance, prices |
---|---|---|---|---|
HSBC U.S. Equity | Investor | Foreign Equity Funds | USA | (Daily) (Factsheet) |
HSBC U.S. Equity | Premium | Foreign Equity Funds | USA | (Daily) (Factsheet) |
HSBC U.S. Equity | Investor (USD) | Foreign Equity Funds | USA | (Daily) (Factsheet) |
HSBC U.S. Equity | Premium (USD) | Foreign Equity Funds | USA | (Daily) (Factsheet) |
HSBC U.S. Equity Index Fund
Fund name | Fund series | Category | Investment region | Performance, prices |
---|---|---|---|---|
HSBC U.S. Equity Index | Investor | Foreign Equity Funds | USA | (Daily) (Factsheet) |
HSBC U.S. Equity Index | Premium | Foreign Equity Funds | USA | (Daily) (Factsheet) |
HSBC U.S. Equity Index | Institutional | Foreign Equity Funds | USA | Contact us to learn more |
HSBC Wealth Compass™ Fund
Fund name | Fund series | Category | Investment region | Performance, prices |
---|---|---|---|---|
HSBC Wealth Compass Conservative | Investor | Multi-Asset Funds | Canada | (Daily) (Factsheet) |
HSBC Wealth Compass Moderate Conservative | Investor | Multi-Asset Funds | Canada | (Daily) (Factsheet) |
HSBC Wealth Compass Balanced | Investor | Multi-Asset Funds | Global | (Daily) (Factsheet) |
HSBC Wealth Compass Growth | Investor | Multi-Asset Funds | Global | (Daily) (Factsheet) |
HSBC Wealth Compass Aggressive Growth | Investor | Multi-Asset Funds | Global | (Daily) (Factsheet) |
HSBC World Selection® Diversified Fund
Fund name | Fund series | Category | Investment region | Performance, prices |
---|---|---|---|---|
HSBC World Selection Diversified Conservative | Investor | Multi-Asset Funds | Canada | (Daily) (Factsheet) |
HSBC World Selection Diversified Moderate Conservative | Investor | Multi-Asset Funds |
Canada | (Daily) (Factsheet) |
HSBC World Selection Diversified Balanced | Investor |
Multi-Asset Funds |
Global |
(Daily) (Factsheet) |
HSBC World Selection Diversified Growth | Investor |
Multi-Asset Funds |
Global |
(Daily) (Factsheet) |
HSBC World Selection Diversified Aggressive Growth |
Investor |
Multi-Asset Funds |
Global |
(Daily) (Factsheet) |
HSBC Pooled Funds
Fund name | Category | Investment region | Performance, prices |
---|---|---|---|
HSBC Canadian Money Market Pooled | Pooled Funds | Canada | (Daily) (Factsheet) |
HSBC Canadian Bond Pooled | Pooled Funds | Canada | (Daily) (Factsheet) |
HSBC Canadian Dividend Pooled | Pooled Funds | Canada | (Daily) (Factsheet) |
HSBC Canadian Small Cap Equity Pooled | Pooled Funds | Canada | (Daily) (Factsheet) |
HSBC Canadian Equity Pooled | Pooled Funds | Canada | (Daily) (Factsheet) |
HSBC Mortgage Pooled | Pooled Funds | Canada | (Daily) (Factsheet) |
HSBC U.S. Equity Pooled | Pooled Funds | USA | (Daily) (Factsheet) |
HSBC Emerging Markets Pooled | Pooled Funds | Global | (Daily) (Factsheet) |
HSBC Emerging Markets Debt Pooled | Pooled Funds | Global | (Daily) (Factsheet) |
HSBC Global High Yield Bond Pooled | Pooled Funds | Global | (Daily) (Factsheet) |
HSBC Global Real Estate Equity Pooled | Pooled Funds | Global | (Daily) (Factsheet) |
HSBC Global Inflation Linked Bond Pooled | Pooled Funds | Global | (Daily) (Factsheet) |
HSBC International Equity Pooled | Pooled Funds | Global | (Daily) (Factsheet) |